Submit Proposal


STEP 1: Colossus Forum Discussion

If you have an idea that you would like to propose for the governance system begin by joining our Forum and going to the budgets and governance section. Here you can talk about the idea and get feedback from the community before submitting a final proposal to the blockchain. Plan on having a discussion on the proposal for about a week or two which gives enough times for the community to give their input.

Following this step and gaining acceptance from the community should help increase your chances of the final proposal passing.

STEP 2: Final Proposal

This is arguably the most important step of the process.

First off, the final proposal should be posted on a platform with a permanent link, such as on our forums or a Google Docs form. This allows community members to view and access the proposal without the risk of it getting lost.

The final proposal should include the following subjects:

  • Title:
  • URL to proposal (use a URL shortening service if necessary):
  • Monthly payment:
  • Number of months / payments:
  • Description of who you are, your reputation, and experiences:
  • In-depth description of the proposal:

A recommended proposal template to use can be found here, which you can download and save to edit.

The description should explain why you are asking for the payment amount listed, how long the funding is required for, and how the Colossus community or ecosystem will improve by accepting the proposal. It should also describe every step of the planned process. The more information you include, the more likely it is that the proposal will be passed.

With the governance model, there needs to be a reasonable amount of trust that the proposed work will actually be completed if the proposal is passed. If you are a brand new member, consider starting with a small proposal first. This may help to improve your credibility and ability to deliver on time and budget.

STEP 3: Submit Proposal to the Blockchain

The submission window closes 4320 blocks (about 3 days) before the superblock. To give the masternode operators enough time to view the proposal, make a decision, and vote on it, you should submit it well in advance of the voting deadline. Remember that it is much better to wait for the next superblock than to rush it.

At this stage, there is a fee of 25000 COLX required to send in a proposal – the submission fee. This is paid whether the proposal is accepted or not, but can be included in the proposed payment amount, which will then be reimbursed upon acceptance of the proposal.

The submission fee helps to prevent the spamming of empty proposals, limiting it only to those which are well thought out and contribute to the COLX ecosystem.

To submit the proposal, follow the steps below:

  • Go to Tools>Debug console
  • To get the next superblock (starting block), type:

mnbudget nextblock

The block heights and approximate dates of future superblocks can also be seen below:

Block Height Estimated Date Timestamp UNIX
2332800 Friday 11 Mar 2022 9:30:00 UTC 1646991000
2376000 Sunday 10 Apr 2022 9:30:00 UTC 1649583000
2419200 Tuesday 10 May 2022 9:30:00 UTC 1652175000
2462400 Thursday 9 Jun 2022 9:30:00 UTC 1654767000
2505600 Saturday 9 Jul 2022 9:30:00 UTC 1657359000
2548800 Monday 8 Aug 2022 9:30:00 UTC 1659951000
2592000 Wednesday 7 Sep 2022 9:30:00 UTC 1662543000
2635200 Friday 7 Oct 2022 9:30:00 UTC 1665135000
2678400 Sunday 6 Nov 2022 9:30:00 UTC 1667727000
2721600 Tuesday 6 Dec 2022 9:30:00 UTC 1670319000
2764800 Thursday 5 Jan 2023 9:30:00 UTC 1672911000
2808000 Saturday 4 Feb 2023 9:30:00 UTC 1675503000
2851200 Monday 6 Mar 2023 9:30:00 UTC 1678095000
2894400 Wednesday 5 Apr 2023 9:30:00 UTC 1680687000
2937600 Friday 5 May 2023 9:30:00 UTC 1683279000
2980800 Sunday 4 Jun 2023 9:30:00 UTC 1685871000
3024000 Tuesday 4 Jul 2023 9:30:00 UTC 1688463000
3067200 Thursday 3 Aug 2023 9:30:00 UTC 1691055000
3110400 Saturday 2 Sep 2023 9:30:00 UTC 1693647000
3153600 Monday 2 Oct 2023 9:30:00 UTC 1696239000
3196800 Wednesday 1 Nov 2023 9:30:00 UTC 1698831000
3240000 Friday 1 Dec 2023 9:30:00 UTC 1701423000
3283200 Sunday 31 Dec 2023 9:30:00 UTC 1704015000
3326400 Tuesday 30 Jan 2024 9:30:00 UTC 1706607000
3369600 Thursday 29 Feb 2024 9:30:00 UTC 1709199000
3412800 Saturday 30 Mar 2024 9:30:00 UTC 1711791000
3456000 Monday 29 Apr 2024 9:30:00 UTC 1714383000
3499200 Wednesday 29 May 2024 9:30:00 UTC 1716975000
3542400 Friday 28 Jun 2024 9:30:00 UTC 1719567000
3585600 Sunday 28 Jul 2024 9:30:00 UTC 1722159000
3628800 Tuesday 27 Aug 2024 9:30:00 UTC 1724751000
3672000 Thursday 26 Sep 2024 9:30:00 UTC 1727343000
3715200 Saturday 26 Oct 2024 9:30:00 UTC 1729935000
3758400 Monday 25 Nov 2024 9:30:00 UTC 1732527000
3801600 Wednesday 25 Dec 2024 9:30:00 UTC 1735119000
3844800 Friday 24 Jan 2025 9:30:00 UTC 1737711000
3888000 Sunday 23 Feb 2025 9:30:00 UTC 1740303000
3931200 Tuesday 25 Mar 2025 9:30:00 UTC 1742895000
3974400 Thursday 24 Apr 2025 9:30:00 UTC 1745487000
4017600 Saturday 24 May 2025 9:30:00 UTC 1748079000
4060800 Monday 23 Jun 2025 9:30:00 UTC 1750671000
4104000 Wednesday 23 Jul 2025 9:30:00 UTC 1753263000
4147200 Friday 22 Aug 2025 9:30:00 UTC 1755855000
4190400 Sunday 21 Sep 2025 9:30:00 UTC 1758447000
4233600 Tuesday 21 Oct 2025 9:30:00 UTC 1761039000
4276800 Thursday 20 Nov 2025 9:30:00 UTC 1763631000
4320000 Saturday 20 Dec 2025 9:30:00 UTC 1766223000
4363200 Monday 19 Jan 2026 9:30:00 UTC 1768815000
4406400 Wednesday 18 Feb 2026 9:30:00 UTC 1771407000
4449600 Friday 20 Mar 2026 9:30:00 UTC 1773999000
4492800 Sunday 19 Apr 2026 9:30:00 UTC 1776591000
4536000 Tuesday 19 May 2026 9:30:00 UTC 1779183000
4579200 Thursday 18 Jun 2026 9:30:00 UTC 1781775000
4622400 Saturday 18 Jul 2026 9:30:00 UTC 1784367000
4665600 Monday 17 Aug 2026 9:30:00 UTC 1786959000
4708800 Wednesday 16 Sep 2026 9:30:00 UTC 1789551000
4752000 Friday 16 Oct 2026 9:30:00 UTC 1792143000
4795200 Sunday 15 Nov 2026 9:30:00 UTC 1794735000
4838400 Tuesday 15 Dec 2026 9:30:00 UTC 1797327000
4881600 Thursday 14 Jan 2027 9:30:00 UTC 1799919000
4924800 Saturday 13 Feb 2027 9:30:00 UTC 1802511000
4968000 Monday 15 Mar 2027 9:30:00 UTC 1805103000
5011200 Wednesday 14 Apr 2027 9:30:00 UTC 1807695000
5054400 Friday 14 May 2027 9:30:00 UTC 1810287000
5097600 Sunday 13 Jun 2027 9:30:00 UTC 1812879000
5140800 Tuesday 13 Jul 2027 9:30:00 UTC 1815471000
5184000 Thursday 12 Aug 2027 9:30:00 UTC 1818063000
5227200 Saturday 11 Sep 2027 9:30:00 UTC 1820655000
5270400 Monday 11 Oct 2027 9:30:00 UTC 1823247000
5313600 Wednesday 10 Nov 2027 9:30:00 UTC 1825839000
5356800 Friday 10 Dec 2027 9:30:00 UTC 1828431000
5400000 Sunday 9 Jan 2028 9:30:00 UTC 1831023000
5443200 Tuesday 8 Feb 2028 9:30:00 UTC 1833615000
5486400 Thursday 9 Mar 2028 9:30:00 UTC 1836207000
5529600 Saturday 8 Apr 2028 9:30:00 UTC 1838799000
5572800 Monday 8 May 2028 9:30:00 UTC 1841391000
5616000 Wednesday 7 Jun 2028 9:30:00 UTC 1843983000
5659200 Friday 7 Jul 2028 9:30:00 UTC 1846575000
5702400 Sunday 6 Aug 2028 9:30:00 UTC 1849167000
5745600 Tuesday 5 Sep 2028 9:30:00 UTC 1851759000
5788800 Thursday 5 Oct 2028 9:30:00 UTC 1854351000
5832000 Saturday 4 Nov 2028 9:30:00 UTC 1856943000
5875200 Monday 4 Dec 2028 9:30:00 UTC 1859535000
5918400 Wednesday 3 Jan 2029 9:30:00 UTC 1862127000
5961600 Friday 2 Feb 2029 9:30:00 UTC 1864719000
6004800 Sunday 4 Mar 2029 9:30:00 UTC 1867311000
6048000 Tuesday 3 Apr 2029 9:30:00 UTC 1869903000
6091200 Thursday 3 May 2029 9:30:00 UTC 1872495000
6134400 Saturday 2 Jun 2029 9:30:00 UTC 1875087000
6177600 Monday 2 Jul 2029 9:30:00 UTC 1877679000
6220800 Wednesday 1 Aug 2029 9:30:00 UTC 1880271000
6264000 Friday 31 Aug 2029 9:30:00 UTC 1882863000
6307200 Sunday 30 Sep 2029 9:30:00 UTC 1885455000
6350400 Tuesday 30 Oct 2029 9:30:00 UTC 1888047000
6393600 Thursday 29 Nov 2029 9:30:00 UTC 1890639000
6436800 Saturday 29 Dec 2029 9:30:00 UTC 1893231000
6480000 Monday 28 Jan 2030 9:30:00 UTC 1895823000
6523200 Wednesday 27 Feb 2030 9:30:00 UTC 1898415000
6566400 Friday 29 Mar 2030 9:30:00 UTC 1901007000
6609600 Sunday 28 Apr 2030 9:30:00 UTC 1903599000
6652800 Tuesday 28 May 2030 9:30:00 UTC 1906191000

  • After recording the starting block, type:

mnbudget prepare <name of proposal> <URL to proposal info> <number of months> <starting block> <payment address> <monthly payment amount>

…where each item in <>is filled out with the correct information. For example:

mnbudget prepare Name https://forum.colossusxt.io 3 172800 DMMEmGXascit3EgEX6fwQo3FqwTkxLeJ2r 25

This is when the 50 COLX activation fee will be deducted from your wallet and be burned. You should also receive a hash from this preparation step, which will be used in the next step.

  • After the Proposal FeeTX has 6 confirmations, in the console, type:

mnbudget submit <name of proposal> <URL to proposal info> <number of months> <starting block> <payment address> <monthly payment amount> <preparation hash>

Once this is done, the proposal hash is created, which will be used for the voting process.

STEP 4: Gather Community Support

Once the proposal is submitted, you can then verify it on https://governance.colossusxt.io/ (it could take a few minutes to update). Information on how to vote for each proposal can be found in the information button.

It is your job to rally the community to vote for your proposal, which includes telling people when the proposal is running, how to vote, and posting on any media to gather more votes. The COLX team will not help with this aspect (unless it is a team member submission), as it could be seen as unfair or biased.

The ability to pass the current and future proposals depends largely on your ability to both communicate effectively, and deliver on the proposed work. To increase your chances of success, consider linking your work to a website, adding a video, or being available on social media channels to answer any questions that others may have.

STEP 5: Wait for Voting to Finish

A proposal will be passed if the number of Yes votes minus the number of No votes exceeds 10% of the total available votes. The total available votes is the number of active and online masternodes on the network, as seen in the command:

masternode count

At this point, there is one more fee that needs to be paid – the activation fee. This fee will only be paid in the case that the proposal is accepted, but again, can be included in the payment amount for reimbursement.

The activation is paid to a developer address, which is needed to submit the proposal into the system. This fee is not a personal payment to the developer, as the 25000 COLX fee is also burned upon the activation process.

Since there are a limited amount of budgeting funds set aside every month, every proposal will be competing for these funds. Even in the case that your proposal does well in the voting, there is a chance it could be outperformed by another proposal. After making it through this process, payment will be made on the superblock(s) listed in the proposal.